<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone 5 sales top 2 mn pre-order record, Samsung Galaxy S3 beaten in first test</title>
	<atom:link href="http://nvonews.com/2012/09/18/iphone-5-sales-top-2-mn-pre-order-record-samsung-galaxy-s3-beaten-in-first-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://nvonews.com/2012/09/18/iphone-5-sales-top-2-mn-pre-order-record-samsung-galaxy-s3-beaten-in-first-test/</link>
	<description>Striving For An Informed World</description>
	<lastBuildDate>Sat, 25 May 2013 02:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tom Nelson</title>
		<link>http://nvonews.com/2012/09/18/iphone-5-sales-top-2-mn-pre-order-record-samsung-galaxy-s3-beaten-in-first-test/#comment-578300</link>
		<dc:creator>Tom Nelson</dc:creator>
		<pubDate>Fri, 21 Sep 2012 15:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=45818#comment-578300</guid>
		<description>@Balaxis, they sold 20 Million in 100 days.  So let&#039;s see what Apple can do but I truely doubt they will get anywhere near that number.  The rest of your rant is just a giant troll so it&#039;s not worth even responding to.

I don&#039;t even have an S3, I&#039;m not due for upgrade till Oct 24th which at that time I will be seriously considering the Note 2.  But to say the iPhone 5 is outselling the S3 is just an outright lie by Apple and iFans.</description>
		<content:encoded><![CDATA[<p>@Balaxis, they sold 20 Million in 100 days.  So let&#8217;s see what Apple can do but I truely doubt they will get anywhere near that number.  The rest of your rant is just a giant troll so it&#8217;s not worth even responding to.</p>
<p>I don&#8217;t even have an S3, I&#8217;m not due for upgrade till Oct 24th which at that time I will be seriously considering the Note 2.  But to say the iPhone 5 is outselling the S3 is just an outright lie by Apple and iFans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boloxis</title>
		<link>http://nvonews.com/2012/09/18/iphone-5-sales-top-2-mn-pre-order-record-samsung-galaxy-s3-beaten-in-first-test/#comment-577970</link>
		<dc:creator>Boloxis</dc:creator>
		<pubDate>Thu, 20 Sep 2012 23:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=45818#comment-577970</guid>
		<description>Galaxy S3 sold (means already delivered) 10 million units AFTER 50 days, that is the first statistic that Samsung released. Its probably 9 million pre-orders within 50 days and a million gulibL people who went and bought the Korean Iphone clone in stores. Because Samsung is a shameles copycat, now all smartphones look like iPhones, either only black or white, a few buttons at the bottom, all touch screen face body. If you are still convincing yourself your Android phone is not a more expensive Iphone clone (lots of cheaper iphone clones in China), find out what a Samsung Chromebox PC looks like and what do you think it shamelesly copied. What product patronize reflects in your character, integrity and class.</description>
		<content:encoded><![CDATA[<p>Galaxy S3 sold (means already delivered) 10 million units AFTER 50 days, that is the first statistic that Samsung released. Its probably 9 million pre-orders within 50 days and a million gulibL people who went and bought the Korean Iphone clone in stores. Because Samsung is a shameles copycat, now all smartphones look like iPhones, either only black or white, a few buttons at the bottom, all touch screen face body. If you are still convincing yourself your Android phone is not a more expensive Iphone clone (lots of cheaper iphone clones in China), find out what a Samsung Chromebox PC looks like and what do you think it shamelesly copied. What product patronize reflects in your character, integrity and class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gari</title>
		<link>http://nvonews.com/2012/09/18/iphone-5-sales-top-2-mn-pre-order-record-samsung-galaxy-s3-beaten-in-first-test/#comment-577421</link>
		<dc:creator>gari</dc:creator>
		<pubDate>Thu, 20 Sep 2012 11:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=45818#comment-577421</guid>
		<description>Dave is spot on!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Dave is spot on!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://nvonews.com/2012/09/18/iphone-5-sales-top-2-mn-pre-order-record-samsung-galaxy-s3-beaten-in-first-test/#comment-577210</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 20 Sep 2012 02:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=45818#comment-577210</guid>
		<description>since samsung never released how many were sold the first 24hrs apple and others can say what they want for now, and there&#039;s no way for samsung followers to debate it. but tomarrow is the last day for apple to sell 7 million more new iphone 5&#039;s if they have not sold more than 9mil by midnight tomarrow. then samsung wins. no excusses like oh we were sold out. that&#039;s your problem apple. i really doubt they will sell more than 7 million by tomarrows deadline.</description>
		<content:encoded><![CDATA[<p>since samsung never released how many were sold the first 24hrs apple and others can say what they want for now, and there&#8217;s no way for samsung followers to debate it. but tomarrow is the last day for apple to sell 7 million more new iphone 5&#8242;s if they have not sold more than 9mil by midnight tomarrow. then samsung wins. no excusses like oh we were sold out. that&#8217;s your problem apple. i really doubt they will sell more than 7 million by tomarrows deadline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Nelson</title>
		<link>http://nvonews.com/2012/09/18/iphone-5-sales-top-2-mn-pre-order-record-samsung-galaxy-s3-beaten-in-first-test/#comment-576951</link>
		<dc:creator>Tom Nelson</dc:creator>
		<pubDate>Wed, 19 Sep 2012 17:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=45818#comment-576951</guid>
		<description>@snis Did you even read it?!

&quot;Apple’s iPhone 5 sales have topped 2 million units pre-booking, setting a record of sort and beating Samsung Galaxy S3 in the first test of popularity.&quot;</description>
		<content:encoded><![CDATA[<p>@snis Did you even read it?!</p>
<p>&#8220;Apple’s iPhone 5 sales have topped 2 million units pre-booking, setting a record of sort and beating Samsung Galaxy S3 in the first test of popularity.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snis</title>
		<link>http://nvonews.com/2012/09/18/iphone-5-sales-top-2-mn-pre-order-record-samsung-galaxy-s3-beaten-in-first-test/#comment-576326</link>
		<dc:creator>Snis</dc:creator>
		<pubDate>Tue, 18 Sep 2012 21:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=45818#comment-576326</guid>
		<description>@nelson and @domeon Did you even read it? It say first-day order not the cumulative of pre-order time</description>
		<content:encoded><![CDATA[<p>@nelson and @domeon Did you even read it? It say first-day order not the cumulative of pre-order time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: some one</title>
		<link>http://nvonews.com/2012/09/18/iphone-5-sales-top-2-mn-pre-order-record-samsung-galaxy-s3-beaten-in-first-test/#comment-576178</link>
		<dc:creator>some one</dc:creator>
		<pubDate>Tue, 18 Sep 2012 15:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=45818#comment-576178</guid>
		<description>Samsung Galaxy S3 beaten in first test ?
can you do math ? the s3 had 9 million pre orders ! how is that beaten by 2 million iphone pre orders 
the fastest pre-booked device Apple has ever released ? .. lol compare apple to apple the s3 remains the fastest pre order gadget in history ... compare to that !</description>
		<content:encoded><![CDATA[<p>Samsung Galaxy S3 beaten in first test ?<br />
can you do math ? the s3 had 9 million pre orders ! how is that beaten by 2 million iphone pre orders<br />
the fastest pre-booked device Apple has ever released ? .. lol compare apple to apple the s3 remains the fastest pre order gadget in history &#8230; compare to that !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Nelson</title>
		<link>http://nvonews.com/2012/09/18/iphone-5-sales-top-2-mn-pre-order-record-samsung-galaxy-s3-beaten-in-first-test/#comment-576163</link>
		<dc:creator>Tom Nelson</dc:creator>
		<pubDate>Tue, 18 Sep 2012 14:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=45818#comment-576163</guid>
		<description>How is iPhone 5 beating the S3 in pre-sales?  S3 had 9 million in pre-sales.  In my math classes 9 million is more than 2 million.</description>
		<content:encoded><![CDATA[<p>How is iPhone 5 beating the S3 in pre-sales?  S3 had 9 million in pre-sales.  In my math classes 9 million is more than 2 million.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
