Olympic medal count 2012 chart: US 96, China 83, Russia 71

Filed under: Sports |

Olympic medal count 2012 chart chart shows that US is racing ahead with 96 medals while China is a distant second with 83 and Russia a close third with 71 medals

United States has come up with stupendous performance at the London Olympics 2012. It has won 96 medals in all and there are reasons to believe that its medal count is going to go beyond hundred. China, on the other hand is struggling to wrest more medals, but there isn’t left much that it can expect now from what it has already got.

China is ranked second in medal tally with 83 medals including 37 gold medals. The US has raced ahead of its toughest opponent in gold medals as well. Against United States’ 41 gold medals, China has won only 37 gold medals.

When it comes to medal count, Russia seems to be in the sniffing distance with China as it has won 71 medals. But its gold haul is very low not just compared to China, but also compared to the Great Britain that has won 26 gold medals. Russians have only 19 gold medals to showcase. But notwithstanding the low number of gold medals, the high medal haul shows that they are making a concerted effort to get back into the top three and have done rather well.

Rank Country Gold Silver Bronze Total

1 US 41 26 29 96
2 China 37 25 21 83
3 Britain 26 15 18 59
4 Russia 19 24 28 71
5 South Korea 13 7 7 27
6 Germany 10 19 14 43
7 France 10 9 12 31
8 Hungary 8 4 4 16
9 Australia 7 16 12 35
10 Italy 7 6 8 21
11 Netherlands 6 5 8 19
12 Kazakhstan 6 0 4 10
13 Japan 5 14 17 36
14 New Zealand 5 3 5 13
15 Iran 4 5 1 10
16 Ukraine 4 2 9 15
17 North Korea 4 0 2 6
18 Spain 3 9 4 16
19 Belarus 3 4 5 12
20 Jamaica 3 4 3 10
21 Cuba 3 3 4 10
22 South Africa 3 1 1 5
23 Ethiopia 3 0 3 6
24 Romania 2 5 2 9
25 Denmark 2 4 3 9
26 Brazil 2 3 8 13
27 Czech Republic 2 3 3 8
27 Kenya 2 3 3 8
29 Poland 2 2 6 10
30 Turkey 2 2 1 5
31 Croatia 2 1 1 4
32 Switzerland 2 1 0 3
33 Canada 1 5 12 18
34 Colombia 1 3 4 8
35 Sweden 1 3 3 7
36 Mexico 1 3 2 6
37 Azerbaijan 1 2 5 8
38 Georgia 1 2 1 4
39 Argentina 1 1 2 4
39 Lithuania 1 1 2 4
39 Slovenia 1 1 2 4
42 Norway 1 1 1 3
42 Tunisia 1 1 1 3
44 Dominican Republic 1 1 0 2
45 Ireland 1 0 3 4
46 Latvia 1 0 1 2
47 Algeria 1 0 0 1
47 Bahamas 1 0 0 1
47 Grenada 1 0 0 1
47 Venezuela 1 0 0 1
51 Egypt 0 2 0 2
52 India 0 1 4 5
53 Mongolia 0 1 3 4
53 Slovakia 0 1 3 4
55 Armenia 0 1 2 3
55 Belgium 0 1 2 3
57 Bulgaria 0 1 1 2
57 Estonia 0 1 1 2
57 Finland 0 1 1 2
57 Indonesia 0 1 1 2
57 Malaysia 0 1 1 2
57 Serbia 0 1 1 2
57 Thailand 0 1 1 2
57 Chinese Taipei 0 1 1 2
65 Botswana 0 1 0 1
65 Cyprus 0 1 0 1
65 Guatemala 0 1 0 1
65 Portugal 0 1 0 1
69 Uzbekistan 0 0 3 3
70 Greece 0 0 2 2
70 Moldova 0 0 2 2
70 Qatar 0 0 2 2
70 Singapore 0 0 2 2
70 Trinidad and Tobago 0 0 2 2
75 Afghanistan 0 0 1 1
75 Bahrain 0 0 1 1
75 Hong Kong 0 0 1 1
75 Saudi Arabia 0 0 1 1
75 Kuwait 0 0 1 1
75 Morocco 0 0 1 1
75 Puerto Rico 0 0 1 1
75 Tajikistan 0 0 1 1

Shortlink:

Posted by on August 12, 2012. Filed under Sports. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry