London 2012: United States lags behind China in Olympic medal count

Filed under: Sports |

London: United States lags behind China in Olympic medal count 2012. China has once again raced ahead of United States of America in the medal tally in Olympics 2012. Last night USA had gone ahead with more gold and higher total overall medal tally, But now China has won 3 more medals compared to the US.

United States has won 25 gold medals, 11 silver medals and 14 bronze medals. When compared to it China too has won 25 gold medals. It has won 16 silver medals and 12 bronze medals. So China once again seem to be heading towards winning largest number of medals in Olympics again, with the US close behind.

The host nation Britan has won 26 medals in all including 11 gold medals, 7 silver and 8 bronze medals..

China 25 16 12 53
US 25 11 14 50
Britain 11 7 8 26
South Korea 9 2 5 16
France 8 6 8 22
Germany 5 9 6 20
Italy 5 5 3 13
North Korea 4 0 1 5
Kazakhstan 4 0 0 4
Russia 3 13 9 25
Netherlands 3 1 4 8
South Africa 3 1 0 4
New Zealand 3 0 4 7
Japan 2 9 11 22
Cuba 2 2 1 5
Hungary 2 1 2 5
Poland 2 1 1 4
Ukraine 2 0 4 6
Australia 1 10 6 17
Romania 1 4 2 7
Canada 1 3 6 10
Belarus 1 2 3 6
Denmark 1 2 2 5
Czech Republic 1 2 1 4
Brazil 1 1 4 6
Slovenia 1 0 2 3
Ethiopia 1 0 0 1
Georgia 1 0 0 1
Lithuania 1 0 0 1
Switzerland 1 0 0 1
Venezuela 1 0 0 1
Mexico 0 3 1 4
Sweden 0 3 0 3
Colombia 0 2 1 3
Spain 0 2 1 3
Slovakia 0 1 3 4
India 0 1 2 3
Belgium 0 1 1 2
Indonesia 0 1 1 2
Kenya 0 1 1 2
Mongolia 0 1 1 2
Norway 0 1 1 2
Serbia 0 1 1 2
Croatia 0 1 0 1
Egypt 0 1 0 1
Guatemala 0 1 0 1
Thailand 0 1 0 1
Taipei 0 1 0 1
Greece 0 0 2 2
Azerbaijan 0 0 1 1
Hong Kong 0 0 1 1
Iran 0 0 1 1
Moldova 0 0 1 1
Qatar 0 0 1 1
Singapore 0 0 1 1
Tunisia 0 0 1 1
Uzbekistan 0 0 1 1

Shortlink:

Posted by on August 5, 2012. Filed under Sports. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry
  • Mary

    This article is wrong. Perhaps you should wait until the medal count for the day is done before posting. The U.S. is in front of China with 26 gold medals, 13 silver, and 16 bronze as of now.