<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar flare July 2012: northern lights aurora borealis to follow the storm</title>
	<atom:link href="http://nvonews.com/2012/07/14/solar-flare-july-2012-northern-lights-aurora-borealis-to-follow-the-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://nvonews.com/2012/07/14/solar-flare-july-2012-northern-lights-aurora-borealis-to-follow-the-storm/</link>
	<description>Striving For An Informed World</description>
	<lastBuildDate>Thu, 23 May 2013 13:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://nvonews.com/2012/07/14/solar-flare-july-2012-northern-lights-aurora-borealis-to-follow-the-storm/#comment-544133</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 16 Jul 2012 03:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=40234#comment-544133</guid>
		<description>My cell was on roaming for many hours, and so was a number of my friends.

My dads wireless ISP seemed to be spotty at best.</description>
		<content:encoded><![CDATA[<p>My cell was on roaming for many hours, and so was a number of my friends.</p>
<p>My dads wireless ISP seemed to be spotty at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony</title>
		<link>http://nvonews.com/2012/07/14/solar-flare-july-2012-northern-lights-aurora-borealis-to-follow-the-storm/#comment-544015</link>
		<dc:creator>anthony</dc:creator>
		<pubDate>Sun, 15 Jul 2012 18:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=40234#comment-544015</guid>
		<description>no there is a chance of waking up with no cell service, satellite, or radio. &lt;q cite=&quot;The biggest X-class flares may cause huge impact on Earth. As per researchers, such flares may result in long-lasting radiation storms in the top atmosphere. Of course, they will be powerful enough to block the functioning of communication systems and radio signals.&quot;&gt; and this one is an X1.4</description>
		<content:encoded><![CDATA[<p>no there is a chance of waking up with no cell service, satellite, or radio. <q cite="The biggest X-class flares may cause huge impact on Earth. As per researchers, such flares may result in long-lasting radiation storms in the top atmosphere. Of course, they will be powerful enough to block the functioning of communication systems and radio signals."> and this one is an X1.4</q></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Holley</title>
		<link>http://nvonews.com/2012/07/14/solar-flare-july-2012-northern-lights-aurora-borealis-to-follow-the-storm/#comment-543972</link>
		<dc:creator>Jeff Holley</dc:creator>
		<pubDate>Sun, 15 Jul 2012 15:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=40234#comment-543972</guid>
		<description>Numerous facts here are wrong, for starters the Sun has a 22-year cycle, the 11 year is obviuosly only half of the cycle low point to peak, or peak to low. Also it is not the &#039;strongest flare ever&#039;

you also contradict yourself here &#039;Anyway, the energy exploded outward the Sun with the flare has not exceeded a limit that could harm the Earth and its atmosphere.&#039; How would anyone know that if a Class X1.4 had been the &#039;strongest flare ever&#039;...</description>
		<content:encoded><![CDATA[<p>Numerous facts here are wrong, for starters the Sun has a 22-year cycle, the 11 year is obviuosly only half of the cycle low point to peak, or peak to low. Also it is not the &#8216;strongest flare ever&#8217;</p>
<p>you also contradict yourself here &#8216;Anyway, the energy exploded outward the Sun with the flare has not exceeded a limit that could harm the Earth and its atmosphere.&#8217; How would anyone know that if a Class X1.4 had been the &#8216;strongest flare ever&#8217;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Droopy</title>
		<link>http://nvonews.com/2012/07/14/solar-flare-july-2012-northern-lights-aurora-borealis-to-follow-the-storm/#comment-543879</link>
		<dc:creator>Droopy</dc:creator>
		<pubDate>Sun, 15 Jul 2012 00:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=40234#comment-543879</guid>
		<description>So there is a chance of waking up without power?</description>
		<content:encoded><![CDATA[<p>So there is a chance of waking up without power?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
