<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar flares 2012: Solar flare can create storm</title>
	<atom:link href="http://nvonews.com/2012/01/21/solar-flares-2012-solar-flare-can-create-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://nvonews.com/2012/01/21/solar-flares-2012-solar-flare-can-create-storm/</link>
	<description>Striving For An Informed World</description>
	<lastBuildDate>Sun, 19 May 2013 05:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Name</title>
		<link>http://nvonews.com/2012/01/21/solar-flares-2012-solar-flare-can-create-storm/#comment-517294</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Thu, 08 Mar 2012 21:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=28460#comment-517294</guid>
		<description>Lol at most of these comments.


I thought this was the best one though,

&quot;Idiot punisher: ...The planets line up perfectly every single year...&quot;</description>
		<content:encoded><![CDATA[<p>Lol at most of these comments.</p>
<p>I thought this was the best one though,</p>
<p>&#8220;Idiot punisher: &#8230;The planets line up perfectly every single year&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idiot punisher</title>
		<link>http://nvonews.com/2012/01/21/solar-flares-2012-solar-flare-can-create-storm/#comment-506324</link>
		<dc:creator>Idiot punisher</dc:creator>
		<pubDate>Tue, 24 Jan 2012 03:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=28460#comment-506324</guid>
		<description>A CME will not kill anyone, your Internet MAY slow down a tiny bit, you might have a few issues with gps for a couple of days. The planets line up perfectly every single year. There were solar flares of around the same size in 2005 and we&#039;re all still alive.

Stop it with this whole &quot;arrrgghh the sun is going to kill us&quot; crap. Read an actual book, stop watching doomsday documentaries and get a life. You just make yourself look stupid when you say you believe the world will end because of a couple of sun flares.</description>
		<content:encoded><![CDATA[<p>A CME will not kill anyone, your Internet MAY slow down a tiny bit, you might have a few issues with gps for a couple of days. The planets line up perfectly every single year. There were solar flares of around the same size in 2005 and we&#8217;re all still alive.</p>
<p>Stop it with this whole &#8220;arrrgghh the sun is going to kill us&#8221; crap. Read an actual book, stop watching doomsday documentaries and get a life. You just make yourself look stupid when you say you believe the world will end because of a couple of sun flares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WWS Eizinga</title>
		<link>http://nvonews.com/2012/01/21/solar-flares-2012-solar-flare-can-create-storm/#comment-506227</link>
		<dc:creator>WWS Eizinga</dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=28460#comment-506227</guid>
		<description>Are we going to die ? 
Or just no internet etc

please answer this one</description>
		<content:encoded><![CDATA[<p>Are we going to die ?<br />
Or just no internet etc</p>
<p>please answer this one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DHAN</title>
		<link>http://nvonews.com/2012/01/21/solar-flares-2012-solar-flare-can-create-storm/#comment-506106</link>
		<dc:creator>DHAN</dc:creator>
		<pubDate>Sun, 22 Jan 2012 15:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=28460#comment-506106</guid>
		<description>Can NVOnews  send people across the area, and let us know what is the current ground situation and what would be likely impact of the CME that hit in next couple of days. Curious to know the running commentary on this</description>
		<content:encoded><![CDATA[<p>Can NVOnews  send people across the area, and let us know what is the current ground situation and what would be likely impact of the CME that hit in next couple of days. Curious to know the running commentary on this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DHAN</title>
		<link>http://nvonews.com/2012/01/21/solar-flares-2012-solar-flare-can-create-storm/#comment-506104</link>
		<dc:creator>DHAN</dc:creator>
		<pubDate>Sun, 22 Jan 2012 14:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=28460#comment-506104</guid>
		<description>here is the latest from www.spaceweather.com

CME IMPACT: A coronal mass ejection (CME) hit Earth&#039;s magnetic field at 0617 UT on Jan. 22nd. At first the impact did not appear to be a strong one: the solar wind speed barely lifted itself to ~400 km/s when the CME passed by. Now, however, in the wake of the CME, a dense and increasingly geoeffective solar wind stream is blowing around Earth, setting the stage for possible auroras on the night of Jan. 22nd. Aurora alerts: text, voice.

A surge of ground currents in Lofoton, Norway, signaled the CME&#039;s arrival, but the impact occurred as the sun was rising--too late for European sky watchers to spy the Northern Lights. In Canada, however, there was a window of visibility:



&quot;It was very cloudy at Lake Laberge north of Whitehorse, but we just happened to get 10 minutes of clear sky not long after the CME hit,&quot; reports Phil Hart from the Yukon. &quot;A green corona appeared directly overhead.&quot;</description>
		<content:encoded><![CDATA[<p>here is the latest from <a href="http://www.spaceweather.com" rel="nofollow">http://www.spaceweather.com</a></p>
<p>CME IMPACT: A coronal mass ejection (CME) hit Earth&#8217;s magnetic field at 0617 UT on Jan. 22nd. At first the impact did not appear to be a strong one: the solar wind speed barely lifted itself to ~400 km/s when the CME passed by. Now, however, in the wake of the CME, a dense and increasingly geoeffective solar wind stream is blowing around Earth, setting the stage for possible auroras on the night of Jan. 22nd. Aurora alerts: text, voice.</p>
<p>A surge of ground currents in Lofoton, Norway, signaled the CME&#8217;s arrival, but the impact occurred as the sun was rising&#8211;too late for European sky watchers to spy the Northern Lights. In Canada, however, there was a window of visibility:</p>
<p>&#8220;It was very cloudy at Lake Laberge north of Whitehorse, but we just happened to get 10 minutes of clear sky not long after the CME hit,&#8221; reports Phil Hart from the Yukon. &#8220;A green corona appeared directly overhead.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stella</title>
		<link>http://nvonews.com/2012/01/21/solar-flares-2012-solar-flare-can-create-storm/#comment-506100</link>
		<dc:creator>Stella</dc:creator>
		<pubDate>Sun, 22 Jan 2012 14:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=28460#comment-506100</guid>
		<description>P.P.S. I have never &#039;blogged&#039; before...so if my message was too harsh I appologise but Australia has a very intelligent population that fit&#039;s into Manhattan Island and we don&#039;t appreciate claims that are overzealous and worrisome. We are busy down here creating the worlds finest wool, cheese, wine, bad actor&#039;s who don&#039;t necessarily deserve acclaim etc.

Best regards</description>
		<content:encoded><![CDATA[<p>P.P.S. I have never &#8216;blogged&#8217; before&#8230;so if my message was too harsh I appologise but Australia has a very intelligent population that fit&#8217;s into Manhattan Island and we don&#8217;t appreciate claims that are overzealous and worrisome. We are busy down here creating the worlds finest wool, cheese, wine, bad actor&#8217;s who don&#8217;t necessarily deserve acclaim etc.</p>
<p>Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stella</title>
		<link>http://nvonews.com/2012/01/21/solar-flares-2012-solar-flare-can-create-storm/#comment-506098</link>
		<dc:creator>Stella</dc:creator>
		<pubDate>Sun, 22 Jan 2012 14:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=28460#comment-506098</guid>
		<description>P.S dear Moderator&#039;s, please feel free to edit my comment but get the message across... Your humble servant</description>
		<content:encoded><![CDATA[<p>P.S dear Moderator&#8217;s, please feel free to edit my comment but get the message across&#8230; Your humble servant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stella</title>
		<link>http://nvonews.com/2012/01/21/solar-flares-2012-solar-flare-can-create-storm/#comment-506097</link>
		<dc:creator>Stella</dc:creator>
		<pubDate>Sun, 22 Jan 2012 14:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=28460#comment-506097</guid>
		<description>Greetings from Australia,
What idiot decided to scare the public with the solar
&quot;doom&quot; conspiracy? Yes, I have used the &quot;c&quot; word!! 
Eeeeeekkkkgaaddss! Geeks from the outer-space realm, I shall bestow on you a tip. You sound like moronic Spider Monkey&#039;s when you wax lyrical about x20&#039;s when it isn&#039;t so. Embarrased much?
Get a nap on occasion so you can blog straight. 
Have a nice day and yes I am aware that calling Spider Monkeys is mean but cut us a break and stop asking mum to cut the crust off your sandwiches. Enough said</description>
		<content:encoded><![CDATA[<p>Greetings from Australia,<br />
What idiot decided to scare the public with the solar<br />
&#8220;doom&#8221; conspiracy? Yes, I have used the &#8220;c&#8221; word!!<br />
Eeeeeekkkkgaaddss! Geeks from the outer-space realm, I shall bestow on you a tip. You sound like moronic Spider Monkey&#8217;s when you wax lyrical about x20&#8242;s when it isn&#8217;t so. Embarrased much?<br />
Get a nap on occasion so you can blog straight.<br />
Have a nice day and yes I am aware that calling Spider Monkeys is mean but cut us a break and stop asking mum to cut the crust off your sandwiches. Enough said</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DHAN</title>
		<link>http://nvonews.com/2012/01/21/solar-flares-2012-solar-flare-can-create-storm/#comment-506057</link>
		<dc:creator>DHAN</dc:creator>
		<pubDate>Sun, 22 Jan 2012 07:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=28460#comment-506057</guid>
		<description>Is this going to be yet another Y2K threat only on paper with no effect? Is this a false alarm. Morethan 12 hours over since the expected solar flare was supposed to hit the earth. No sign of it as of now</description>
		<content:encoded><![CDATA[<p>Is this going to be yet another Y2K threat only on paper with no effect? Is this a false alarm. Morethan 12 hours over since the expected solar flare was supposed to hit the earth. No sign of it as of now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://nvonews.com/2012/01/21/solar-flares-2012-solar-flare-can-create-storm/#comment-506053</link>
		<dc:creator>george</dc:creator>
		<pubDate>Sun, 22 Jan 2012 07:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=28460#comment-506053</guid>
		<description>This is for the people of the sun...</description>
		<content:encoded><![CDATA[<p>This is for the people of the sun&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: audi</title>
		<link>http://nvonews.com/2012/01/21/solar-flares-2012-solar-flare-can-create-storm/#comment-506035</link>
		<dc:creator>audi</dc:creator>
		<pubDate>Sun, 22 Jan 2012 04:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=28460#comment-506035</guid>
		<description>live in florida and no problems as of yet. nothing on news about the flare. not telling us anything.............</description>
		<content:encoded><![CDATA[<p>live in florida and no problems as of yet. nothing on news about the flare. not telling us anything&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil maas</title>
		<link>http://nvonews.com/2012/01/21/solar-flares-2012-solar-flare-can-create-storm/#comment-506033</link>
		<dc:creator>Phil maas</dc:creator>
		<pubDate>Sun, 22 Jan 2012 04:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=28460#comment-506033</guid>
		<description>@Dan belair, The planets are far from being aligned and technically on a 3D perspective they never will be.</description>
		<content:encoded><![CDATA[<p>@Dan belair, The planets are far from being aligned and technically on a 3D perspective they never will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DHAN</title>
		<link>http://nvonews.com/2012/01/21/solar-flares-2012-solar-flare-can-create-storm/#comment-506029</link>
		<dc:creator>DHAN</dc:creator>
		<pubDate>Sun, 22 Jan 2012 03:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=28460#comment-506029</guid>
		<description>What is the current status. It is almost 2 hrs since the solar flare ought to have hit. What does NASA observed. Has the solar flare hit the earth. what is the extent of damage if any so far? Why spaceweather.com which has predicted it would hit by 22.00 hrs Ut ON 21ST SAY NOW. Has the solar flare weakend and did not have that much of force to destroy as predicted by earth. Kindly post the latest</description>
		<content:encoded><![CDATA[<p>What is the current status. It is almost 2 hrs since the solar flare ought to have hit. What does NASA observed. Has the solar flare hit the earth. what is the extent of damage if any so far? Why spaceweather.com which has predicted it would hit by 22.00 hrs Ut ON 21ST SAY NOW. Has the solar flare weakend and did not have that much of force to destroy as predicted by earth. Kindly post the latest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanessa</title>
		<link>http://nvonews.com/2012/01/21/solar-flares-2012-solar-flare-can-create-storm/#comment-506024</link>
		<dc:creator>vanessa</dc:creator>
		<pubDate>Sun, 22 Jan 2012 02:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=28460#comment-506024</guid>
		<description>What time will the solar flare (cme) happen tonight?</description>
		<content:encoded><![CDATA[<p>What time will the solar flare (cme) happen tonight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaige</title>
		<link>http://nvonews.com/2012/01/21/solar-flares-2012-solar-flare-can-create-storm/#comment-506023</link>
		<dc:creator>gaige</dc:creator>
		<pubDate>Sun, 22 Jan 2012 02:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=28460#comment-506023</guid>
		<description>not enough energy in the sun? the sun is pure energy and thousands times bigger then earth its very probable for it to knock off power grids but its gonna beautiful ill give it that : )</description>
		<content:encoded><![CDATA[<p>not enough energy in the sun? the sun is pure energy and thousands times bigger then earth its very probable for it to knock off power grids but its gonna beautiful ill give it that : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Belair</title>
		<link>http://nvonews.com/2012/01/21/solar-flares-2012-solar-flare-can-create-storm/#comment-506004</link>
		<dc:creator>Dan Belair</dc:creator>
		<pubDate>Sun, 22 Jan 2012 00:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://nvonews.com/?p=28460#comment-506004</guid>
		<description>What does it mean when the planets form in perfect corilation, I was on my smart phone and looking into the skys on google sky maps and had realised that the planets are all in a  perfect line, does this have any effect or is it a natural occurance?</description>
		<content:encoded><![CDATA[<p>What does it mean when the planets form in perfect corilation, I was on my smart phone and looking into the skys on google sky maps and had realised that the planets are all in a  perfect line, does this have any effect or is it a natural occurance?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
