Pre School Education to 3.39 crore Children at Anganwadis
New Delhi: Under Integrated Child Development Service (ICDS) Scheme, children are provided pre school education also besides supplementary nutrition, health-checkup and immunization. Innovative methods are used to provide pre-school education to the children in the age group of 3-6 years at anganwadis. Moreover, children feel more comfortable as generally they are accompanied by their mothers and Anganwadi workers are from neighbourhood. State-wise number of beneficiaries of pre-school education (PSE) at Anganwadis is as on March 31, 2008 is as follows:
|
|
No. of PSE beneficiaries |
||||
| Sl | States/UT | Providing PSE including mini-AWCs | Boys | Girls | Total |
| 1 | Andhra Pradesh | 78757 | 1008045 | 1009944 | 2017989 |
| 2 | Arunachal Pradesh | 4058 | 43936 | 43557 | 87493 |
| 3 | Assam | 34793 | 635976 | 636453 | 1272429 |
| 4 | Bihar | 39331 | 981475 | 955923 | 1937398 |
| 5 | Chhattisgarh | 28165 | 405133 | 412811 | 817944 |
| 6 | Goa | 1112 | 10170 | 10076 | 20246 |
| 7 | Gujarat | 41968 | 616891 | 587039 | 1203930 |
| 8 | Haryana | 17444 | 242203 | 213918 | 456121 |
| 9 | Himachal Pradesh | 18248 | 88327 | 85641 | 173968 |
| 10 | Jammu & Kashmir | 16409 | 111716 | 100880 | 212596 |
| 11 | Jharkhand | 28587 | 560314 | 589593 | 1149907 |
| 12 | Karnataka | 53552 | 774127 | 765285 | 1539412 |
| 13 | Kerala | 31800 | 285246 | 281169 | 566415 |
| 14 | Madhya Pradesh | 67607 | 1231553 | 1185990 | 2417543 |
| 15 | Maharashtra | 76198 | 1528208 | 1428951 | 2957159 |
| 16 | Manipur | 7639 | 74248 | 72486 | 146734 |
| 17 | Meghalaya | 3195 | 66544 | 67922 | 134466 |
| 18 | Mizoram | 1549 | 24986 | 24886 | 49872 |
| 19 | Nagaland | 3242 | 54020 | 56615 | 110635 |
| 20 | Orissa | 40983 | 566975 | 559042 | 1126017 |
| 21 | Punjab | 20169 | 280969 | 250358 | 531327 |
| 22 | Rajasthan | 50209 | 642123 | 627950 | 1270073 |
| 23 | Sikkim | 982 | 5251 | 5338 | 10589 |
| 24 | Tamil Nadu | 50433 | 604502 | 591292 | 1195794 |
| 25 | Tripura | 7315 | 75936 | 70433 | 146369 |
| 26 | Uttar Pradesh | 145607 | 4932278 | 4558820 | 9491098 |
| 27 | Uttrakhand | 8611 | 103603 | 102545 | 206148 |
| 28 | West Bengal | 86829 | 1176242 | 1157969 | 2334211 |
| 29 | A & N Island | 672 | 4647 | 4591 | 9238 |
| 30 | Chandigarh | 370 | 7053 | 7167 | 14220 |
| 31 | Delhi | 6090 | 176077 | 109425 | 285502 |
| 32 | Dadra & N Haveli | 219 | 3139 | 3058 | 6197 |
| 33 | Daman & Diu | 102 | 1802 | 1948 | 3750 |
| 34 | Lakshadweep | 87 | 1270 | 1242 | 2512 |
| 35 | Puducherry | 564 | 2710 | 2861 | 5571 |
| Total | 972896 | 17327695 | 16583178 | 33910873 | |
Similar Posts:
- Trends indicate Congress led UPA government in India
- Chandigarh to organize 54th National School Games from January 8
- Chief Minister Himachal in a conference on Internal security in New Delhi
- `Rehabilitation Package’ to the victims of 1984 riots
- Candidate wise General Election Result details in India








